Most Recent Coralville Homes For Sale
| View All Coralville Homes For Sale | ||
|
1827 Brown Deer Cv, Coralville, IA 52241 | $419,500 4 beds 3.5 baths |
|
105 21st Avenue Pl, Coralville, IA 52241 | $81,900 2 beds 1.5 baths |
|
255 Holiday Rd #4, Coralville, IA 52241 | $524,900 3 beds 2 baths |
Real Estate Resources |
Coralville Apartments
There are 14 apartments found in and near the Coralville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings