Most Recent Coralville Homes For Sale
| View All Coralville Homes For Sale | ||
|
1400 Woolridge Dr, Coralville, IA 52241 | $179,000 3 beds 2.5 baths |
|
2078 S Ridge Dr, Coralville, IA 52241 | $159,900 3 beds 1 bath |
|
2300 Belmont Dr, Coralville, IA 52241 | $169,000 2 beds 2 baths |
Real Estate Resources |
Coralville Apartments
There are 14 apartments found in and near the Coralville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings